House Data
17,500
Residential
502
Commercial
551
No Electricity
4578
Pakki House
Chart View
Types of house ownership
| # | Projects | Start Date | Deadline | Budget |
|---|---|---|---|---|
| 1 | Skote admin UI | 2 Sep, 2019 | 20 Oct, 2019 | $506 |
| 2 | Skote admin Logo | 1 Sep, 2019 | 2 Sep, 2019 | $94 |
| 3 | Redesign - Landing page | 21 Sep, 2019 | 29 Sep, 2019 | $156 |
| 4 | App Landing UI | 29 Sep, 2019 | 04 Oct, 2019 | $122 |
| 5 | Blog Template | 05 Oct, 2019 | 16 Oct, 2019 | $164 |
| 6 | Redesign - Multipurpose Landing | 17 Oct, 2019 | 05 Nov, 2019 | $192 |
| 7 | Logo Branding | 04 Nov, 2019 | 05 Nov, 2019 | $94 |
Table View
| Category | Value |
|---|---|
| Institutional | 13 |
| Others | 69 |
| Owned | 13589 |
| Rented | 525 |